<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>oTeam of 11 &#187; Amazon</title>
	<atom:link href="http://11.ocricket.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://11.ocricket.com</link>
	<description>Buzz, Photography, Tech-Talks, News from the oTeam of oCricket</description>
	<pubDate>Thu, 04 Dec 2008 06:20:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon CloudFront</title>
		<link>http://11.ocricket.com/amazon-cloudfront/</link>
		<comments>http://11.ocricket.com/amazon-cloudfront/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:39:16 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[AWS]]></category>

		<category><![CDATA[CDN]]></category>

		<category><![CDATA[CloudFront]]></category>

		<guid isPermaLink="false">http://11.ocricket.com/?p=158</guid>
		<description><![CDATA[Amazon have announced their new CDN &#8211; CloudFront.

As with all other AWS, there are no minimum usage commitments, no monthly fees and the setup is plain and straight forward. Here are the steps;



Sign up for CloudFront.
Put your most frequently accessed static content into an Amazon S3 bucket and mark it as publicly readable.
Create a new [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon have announced their new <span class="caps">CDN </span>&#8211; <a href="http://aws.amazon.com/cloudfront">CloudFront</a>.</p>

<p>As with all other <span class="caps">AWS, </span>there are no minimum usage commitments, no monthly fees and the setup is plain and straight forward. Here are the steps;</p>


<ol>
<li>Sign up for <a href="http://aws.amazon.com/cloudfront">CloudFront</a>.</li>
<li>Put your most frequently accessed static content into an Amazon S3 bucket and mark it as publicly readable.</li>
<li>Create a new CloudFront Distribution using a single <span class="caps">REST</span>-style <span class="caps">POST </span>call. Capture the domain name returned by the call.</li>
<li>Generate fresh <span class="caps">URL</span>s for your content using the domain name from step 3 and hand them out. By using our <span class="caps">CNAME </span>support you can even make the content appear as if it is coming from your own domain. You can associate up to 10 <span class="caps">CNAME</span>s with each distribution.</li>
</ol>



<p>CloudFront will take care of the rest. Requests originating anywhere in the world will be routed to one of 14 edge locations (8 in the United States, 4 in Europe, and 2 in Asia). If the content isn&#8217;t already present at a particular edge location it will be fetched from S3 and cached at the edge.</p>]]></content:encoded>
			<wfw:commentRss>http://11.ocricket.com/amazon-cloudfront/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AWS Quick Reference cards</title>
		<link>http://11.ocricket.com/aws-quick-reference-cards/</link>
		<comments>http://11.ocricket.com/aws-quick-reference-cards/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:47:30 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[AWS]]></category>

		<category><![CDATA[EC2]]></category>

		<category><![CDATA[S3]]></category>

		<category><![CDATA[SQS]]></category>

		<guid isPermaLink="false">http://11.ocricket.com/?p=132</guid>
		<description><![CDATA[AWS Quick Reference cards available in PDF form &#8212; the cards summarize the most important data types, function calls, and command line tools for each service.

Download the Printable AWS Quick Reference cards;



AAWS
DevPay
EC2
FWS
Mechanical Turk
SQS
]]></description>
			<content:encoded><![CDATA[<p><span class="caps">AWS</span> Quick Reference cards available in <span class="caps">PDF </span>form &#8212; the cards summarize the most important data types, function calls, and command line tools for each service.</p>

<p><strong>Download the Printable <span class="caps">AWS</span> Quick Reference cards;</strong></p>


<ul>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1661&amp;categoryID=19"><span class="caps">AAWS</span></a></li>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1095&amp;categoryID=144">DevPay</a></li>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1665&amp;categoryID=87"><span class="caps">EC2</span></a></li>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=913&amp;categoryID=125"><span class="caps">FWS</span></a></li>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1473&amp;categoryID=28">Mechanical Turk</a></li>
<li><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1214&amp;categoryID=31"><span class="caps">SQS</span></a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://11.ocricket.com/aws-quick-reference-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon CDN</title>
		<link>http://11.ocricket.com/amazon-cdn/</link>
		<comments>http://11.ocricket.com/amazon-cdn/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:49:04 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://11.ocricket.com/?p=126</guid>
		<description><![CDATA[Everybody is talking about Amazon&#8217;s announcement of their CDN Service which will be rolled out around the end of this year.]]></description>
			<content:encoded><![CDATA[<p>Everybody is talking about Amazon&#8217;s announcement of their <a href="http://aws.typepad.com/aws/2008/09/were-never-cont.html"><span class="caps">CDN</span> Service</a> which will be rolled out around the end of this year.</p>]]></content:encoded>
			<wfw:commentRss>http://11.ocricket.com/amazon-cdn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Django-AWS</title>
		<link>http://11.ocricket.com/django-aws/</link>
		<comments>http://11.ocricket.com/django-aws/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:55:46 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[AWS]]></category>

		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://11.ocricket.com/?p=73</guid>
		<description><![CDATA[Patrick Altman have started a new app over on github called django-aws. It&#8217;s a small re-distributable django app providing some lightweight integration with Amazon Web Services.]]></description>
			<content:encoded><![CDATA[<p><a href="http://paltman.com/">Patrick Altman</a> have started a new app over on github called <a href="http://github.com/paltman/django-aws/tree/master">django-aws</a>. It&#8217;s a small re-distributable django app providing some lightweight integration with Amazon Web Services.</p>]]></content:encoded>
			<wfw:commentRss>http://11.ocricket.com/django-aws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Cloud Is Easier To Draw On A Whiteboard Than A Grid</title>
		<link>http://11.ocricket.com/a-cloud-is-easier-to-draw-on-a-whiteboard-than-a-grid/</link>
		<comments>http://11.ocricket.com/a-cloud-is-easier-to-draw-on-a-whiteboard-than-a-grid/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:56:51 +0000</pubDate>
		<dc:creator>Brajeshwar</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[AWS]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://11.ocricket.com/?p=71</guid>
		<description><![CDATA[We&#8217;re all for Amazon AWS but this one &#8212; Cloud computing: A catchphrase in puberty &#8212; is a real-funny read. I enjoyed it thoroughly.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all for Amazon <span class="caps">AWS </span>but this one &#8212; <a href="http://www.theregister.co.uk/2008/08/25/cloud_dziuba/">Cloud computing: A catchphrase in puberty</a> &#8212; is a real-funny read. I enjoyed it thoroughly.</p>]]></content:encoded>
			<wfw:commentRss>http://11.ocricket.com/a-cloud-is-easier-to-draw-on-a-whiteboard-than-a-grid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
